FIRE180 Journey (starting 29 March 2025)
-
Welcome6 Topics
-
PREPARATION PHASE
WEEK 01 -
DAY 001 | FALL OF BIG DOMINO: Fixing insulin resistance is simple2 Topics
-
DAY 002 | FALSEHOODS: 3 Myths That Hold You Back2 Topics
-
DAY 003 | FALSEHOODS: Another 3 Myths That Hold You Back2 Topics
-
DAY 004 | FUELLING HOPE: Focus on Being and Becoming2 Topics
-
DAY 005 | FAILURE & FEAR: Shaking Off The Past, Facing The Future2 Topics
-
DAY 006 | FAMILY SUPPORT: To succeed, you need family, friends and fellow workers4 Topics
-
DAY 007 | FIRE FORWARD: Forming New Habits & Setting Goals2 Topics
-
WEEK 02
-
DAY 008 | FUELLING WISELY: Meal Planning, Budgeting and Prep Tips3 Topics
-
DAY 009 | FEED YOUR SOUL: Eating & Other FIRE Lifestyle Tips2 Topics
-
DAY 010 | FINE FOODS: Find your supplements3 Topics
-
DAY 011 | FIX IT: Fling Out Fake Food2 Topics
-
DAY 012 | FIX IT: Fill Your Pantry2 Topics
-
DAY 013 | FLUIDS ARE FOOD, TOO: What To Drink, And Why3 Topics
-
Day 014 | FOOD on FIRE4 Topics
-
IMPLEMENTATION PHASEWEEK 03
-
DAY 015 | FINDING THE REAL CULPRIT: How insulin resistance is stealing your life6 Topics
-
DAY 016 | FALSE FRIENDS: Carbohydrates, Sugars & Starches6 Topics
-
DAY 017 | FOOD FLU: Carb withdrawal4 Topics
-
DAY 018 | FISH, FEATHERS & FILLET: What are proteins and why are they important?4 Topics
-
DAY 019 | FAT IS FUEL: Fuel me up, Scotty!6 Topics
-
DAY 020 | FULL SPEED AHEAD: Achieving Optimal Ketosis5 Topics
-
DAY 021 | FOOD on FIRE4 Topics
-
WEEK 4
-
DAY 022 | FAT FAIRY TALE: Fake Science Exposed4 Topics
-
DAY 023 | FAT SURPRISE: Surprising Cholesterol Facts4 Topics
-
DAY 024 | FAT FACTS: What Are Fats & Why Does It Matter4 Topics
-
DAY 025 | FILTERING FACT FROM FICTION: The Seed Oil Industry Exposed4 Topics
-
DAY 026 | FALSE SWEETNESS: The Hidden Danger of Artificial Sweeteners5 Topics
-
DAY 027 | FIRE UP YOUR HEALTH - Fixing the Foundations of Your Temple5 Topics
-
Day 028 | FOOD on FIRE4 Topics
-
WEEK 05
-
DAY 029 | FOLLOW THE FOOD: Your Gut On Food4 Topics
-
DAY 030 | FOUNDATIONS OF GUT HEALTH: Unveiling The Gut Microbiome's Power4 Topics
-
DAY 031 | FREE THE VAGUS: Healing your gut-brain connection4 Topics
-
DAY 032 | FREE THE VAGUS: Stretch your nerve4 Topics
DAY 031 | Daily Check-In
Daily Check-in
Those who consistently complete their Daily Check-In get the most out of their FIRE journey.
If you’re serious about defeating insulin resistance and inflammation, take just 3 minutes each day to fill out the form – it’s time invested in your future health.
Don’t worry if you don’t have the tools to measure everything – just do what you can. And if you can’t fill it out on a specific day, let us know.
Biomarkers
You’ll have the chance to track key biomarkers
- Fasting morning blood glucose (if you have a monitor)
- Fasting morning blood ketone levels (if you have a monitor)
- Blood pressure (if you have a machine)
- Pulse rate
Functioning survey
You’ll also be able to complete a snap functioning survey on how you’ve experienced the following over the past 24 hours:
- Your Mood
- Your Brain/Mind functioning
- Your Energy Levels
- Your Food cravings
- Your Hunger
Symptoms
Lastly there is a check list of symptoms you may experience if you are insulin resistant or in sugar withdrawal. Tick any symptoms you’ve experience over the past 24 hours.
Go to FIRE Check-In App
Open your FIRE Check-In App on your phone and complete today’s daily check-in.
